|
|
![]() |
| Griffith's Valuation Listed by Surname | ||
| Griffith's Valuation 1855 | ||
| Directory of Surnames and Researchers | ||
| 1749 Elphin Census | ||
| Marriages & Baptisms | ||
| RC Parish Records on Film | ||
| Internet Explorer & SVG Plugin Reqd | ||
| Galway to Boston |
1847: May 24, May 28 & 1896 | |
| Galway to NY |
Famine Immigrants 1846-1851: Bk 2 Bk 3 | |
| Family History Center Film Numbers | ||
| East Galway Family History Society | ||
| West Galway Family History Society | ||
| Creggs Parish Site | ||
| Townlands near Headford | ||
| Killursa Maps |
Killursa Parish Townlands: Map 1 Map 2 | |
| Censuses, Directories, Records | ||
| Family History Center Film #1952212 | ||
| Female National School, 1880-1923 | ||
| Male National School, 1870-1898 | ||
| 1857 Griffith's Valuation | ||
| Mayo & Galway to Roscommon in 1898 | ||
| 1796 SW Premiums. Lookups 3 max. | ||
| Lookups in Ballinasloe by Sandra | ||
| Diocese 1821-1829. Lookups by Ellen |