Canadian Genealogy
| Quebec Map | Montreal area | |
| PRDH | 1621-1799 Quebec Database | |
| Tanguay Dictionary | 1608-1760 Quebec Families | |
| Sorel Surnames | Large database. Quebec | |
| Châteauguay | 19th Century Protestant Church Registers | |
| 1861 Laprairie | Census. pdf format | |
| 1871 Laprairie | Census | |
| 1901 Kahnawake | Census | |
| 1851 | Census. pdf format | |
| BM Gen | Searchable Database | |
| filles du roi | King's Daughters | |
| New France | Records transcribed. Historical | |
| So. Cal Gen Society | French Canadian Surnames | |
| Quebec Lookups | Free Lookups in Quebec | Canadian Archives | Canadian National Archives |
| 1911 Census | ||
| Ontario, Canada Cemetery Search. | ||
| Olive Tree Site | ||
| Place Names | ||
| English speaking Protestants | ||
| England to Canada 1801-1849 | ||
| Passenger Lists 1865-1935 | ||
| Mohawk Links | ||
| M:1763-1864.Springhill deaths.e:Judy | ||
| Sawyer, Gonyea, Varins in Upstate NY | ||
| Gagnier, Gonyea, Gagnon in Upstate NY | ||
| Gagnier, Gagne France to Canada |