| |
![]() |
| Mayo & surrounding territory Map | ||
| Griffith's Valuation 1856-1857 | ||
| Detailed Map (before 1898 Government Reform) | ||
| Catholic Parishes & LDS film numbers | ||
| Catholic Parishes on film | ||
| Birth, Marriage, Death Records | ||
| Graveyards | ||
| 1837 Topographical Dictionary. Descriptions. | ||
| Eastern County Mayo Records | ||
| Ballyhaunis Town | ||
| 1931 Trades Directory | ||
| Claremorris Births |
1850, 1852-1853,1853-1854,1873-1879 | |
| Claremorris Births | ||
| Claremorris Graves |
St. Colman's, Tulrahan, St. Mary's, Bekan | |
| Ballindine Graves |
St. Joseph's, New Cemetery, Brickens | |
| Mayo & Galway to Roscommon in 1898 | ||
| Bellmullet, Ballycroy, Kilcommon, Kiltane | ||
| Post and Search Surnames & Locations. | ||
| Union of Bellmullet 1855 Griffith's Valuation | ||
| Killedan Parish | ||
| Gravestone Inscriptions | ||
| Crossmolina |
||
| Parish Maps |
||
| Aughagower,Ballintober,Ballyhean,Islandeady,Kilgeever | ||
| Castlebar Bulletin Board. Place Query. | ||
| Castlebar in early 1900s | ||
| Mayo. Write "subscribe" in body & subject. | ||
| 1795 Catholics from Armagh, Derry, Tyrone | ||
| 1796 Spinning Wheel Premiums.3 Lookups max | ||
| Griffith's Valuation Dates by Poor Law Union | ||
| History of County Mayo |